Courses

Chapel Hills Golf Course

Tee Par Yardage Rating Slope
Gold 72 6,478 73.3 130
Blue 72 6,223 70.1 128
White 72 5,963 68.9 126
Teal 72 5,484 67.3 121
Red 72 4,920 69.2 120   

 

Mirror Lake Golf Courses

Lake Course

Tee Par Yardage Rating Slope
Black 72 6,826 72.4 137
Gold 72 6,486 71.0 133
Blue 72 6,159 69.3 128
White 72 5,452 67.0 120
Red 72 4,893 69.1 120

                             

Mountain Course

Tee Par Yardage Rating Slope
Black 72 7,097 74.2 142
Gold 72 6,596 72.2 139
Blue 72 6,121 70.4 13
White 72 5,470 67.2 123
Red 72 4,931 69.1 121
 
Contact Us